INA Cross Roller Bearing XSI/XI Series (Internal Gear Teeth)

      

 

Designation

Boundary Dimension

Mounting Hole Size

Gear Data

Basic load ratings

Mass

INA

di

Da

 

H

La

Li

n1

n2

φ1

φ2

m

Z

b

do

x

Coa

(10KN)

(Kg)

XI 120288N 216 340   38 324 252 20 20 9 9 4 56 34 224   34 12
XSI 140414N 325 484   56 460 375 24 24 14 M12*20 5 67 40 335   52 31
XI 120420N 332 486   38 462 378 16 16 14 14 4 85 34 340   50 24
XI 160489N 384 562   45 538 440 40 40 14 14 6 66 40 396   71 35
XSI 140544N 444 614   56 590 505 32 32 14 M12*20 6 76 44.5 456   68 43
XI 140575N 462 657   45 625 525 16 16 18 18 6 19 38 474   83 45
XI 180635N 504 722   54 690 580 24 24 18 18 8 65 47 520   104 65
XSI 140644N 546 714   56 690 605 36 36 14 M12*20 6 93 44.5 558   80 50
XI 300713N 560 817   80 785 640 52 52 18 18 10 58 73 580   198 130
XI 200720N 584 812   58 780 660 40 40 18 18 8 75 51 600   142 80
XSI 140744N 648 814   56 790 705 40 40 14 M12*20 6 110 44.5 660   93 58
XI 180865N 736 952   54 920 810 20 20 18 18 8 94 47 752   132.5 90
XSI 140844N 736 914   56 890 805 40 40 14 M12*20 8 94 44.5 752   105 69
XI 140897N 776 976   54 944 850 32 32 18 18 8 99 47 792   127 75
XSI 200955N 810 1055   80 1015 894 30 30 22 M20*40 10 83 71 830   203 148
XSI 140944N 840 1014   56 990 905 44 44 14 M12*20 8 107 44.5 856   117 76
XSI 201055N 910 1155   80 1115 994 30 30 22 M20*40 10 93 71 930   225 165
XI 301128N 936 1258   86 1210 1045 36 36 26 26 12 80 76 960   282.5 285
XI 201100N 950 1200   70 1160 1040 30 30 22 22 10 97 60 970   200 150
XI 141087N 960 1166   65 1134 1040 40 40 18 18 10 98 55 980   150 105
XI 241120N 960 1228   73 1188 1052 40 40 22 22 10 98 63 980   240 195
XI 221150N 984 1255   74 1215 1085 40 40 22 22 12 84 64 1008   242.5 200
XSI 141094N 984 1164   56 1140 1055 48 48 14 M12*20 8 125 44.5 1000   136 91
XSI 20 1155N 1010 1255   80 1215 1094 36 36 22 M20*40 10 103 71 1030   246 180
XI 261220N 1060 1330   78 1290 1150 48 48 22 22 10 108 68 1080   265 230
XSI 20 1255N 1110 1355   80 1315 1194 42 42 22 M20*40 10 113 71 1130   268.7 195
XI 301304N 1140 1416   86 1380 1228 76 76 20 20 10 116 76 1160   324 280
XI 401385N 1176 1528   110 1480 1290 56 56 26 26 12 100 100 1200   345 490
XI 301348N 1180 1465   86 1425 1270 60 60 22 22 10 120 76 1200   334 300
XSI 20 1355N 1210 1455   80 1415 1294 42 42 22 M20*40 10 123 71 1230   293.6 212
XI 301500N 1308 1630   86 1582 1418 48 48 26 26 12 111 76 1332   371 380
XSI 20 1455N 1310 1555   80 1515 1394 48 48 22 M20*40 10 133 71 1330   306 227
XI 341615N 1416 1753   95 1705 1525 64 64 26 26 12 120 85 1440   430 470
XI 301700N 1498 1830   92 1782 1618 56 56 26 26 14 109 82 1526   425 450
XI 341785N 1568 1923   95 1875 1695 72 72 26 26 14 114 85 1596   480 550
XI 401865N 1616 2024   108 1970 1760 68 68 30 30 16 103 98 1646   590 750
XI 401945N 1722 2088   110 2040 1850 48 48 26 26 14 125 100 1750   620 740
XI 201905N 1740 2010   82 1970 1840 48 48 22 22 12 147 72 1764   345 340
XI 02026N 1764 2184   122 2130 1921 72 72 30 30 18 100 108 1800   650 900
XI 452180N 1920 2355   127 2295 2065 64 64 33 33 16 122 113 1962   760 1090
XI 302280N 2072 2413   110 2365 2195 84 84 26 26 14 150 80 2100   590 760
XI 342540N 2286 2700   118 2640 2440 64 64 33 33 18 129 104 2322   675 1040
XI 452600N 2336 2775   127 2715 2485 76 76 33 33 16 148 113 2368   885 1330
XI 262686N 2480 2800   114 2760 2615 108 108 22 22 20 126 100 2520   580 740
XI 402875N 2628 3040   118 2980 2775 72 72 33 33 18 148 104 2664   935 1250
XI 302980N 2796 3100   109 3060 2900 160 160 22 22 12 235 95 2820   720 820
XI 453280N 3006 3455   127 3395 3165 96 96 33 33 18 169 113 3042   1155 1710
XI 503383N 3100 3565   138 3505 3260 116 116 33 33 20 157 124 3140   1440 1970
XI 343403N 3168 3560   110 3500 3305 80 80 33 33 16 200 96 3200   910 1290
XI 503500N 3200 3690   138 3630 3370 124 124 33 33 20 162 124 3240   1410 2170
XI 503720N 3420 3910   138 3850 3590 132 132 33 33 20 173 124 3460   1500 2310
XI 503820N 3520 4010   138 3950 3690 136 136 33 33 20 178 124 3560   1540 2370
XI 604035N 3720 4234   160 4174 3896 144 144 33 33 20 188 146 3760   1760 3100

 

INA crossed roller bearing Series XSI14 and XI (Internal Gear Teeth Type)
INA cross roller slewing bearings are sealed on both sides, lubricated with a high quality grease, can be relubricated via lubrication nipples and are particularly easy to fit. The bearing rings are supplied without gear teeth, in order to achieve simple drive solutions, are available with external or internal gear teeth. INA crossed roller bearings are designed as these preloaded slewing rings can support higher loads than four point contact bearings. They have proved themselves particularly where bearings are subjected to high radial forces and moderate axial and tilting moment loads. Crossed roller slewing bearings are suitable for applications with uniform free from stick-slip, low rotational resistance and high requirements for axial and radial runout accuracy and rigidity, for example in robots, handling systems and machine tools.
▲   The design’s of all these slewing bearing are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.  
 
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Privacy Policy Powered by MetInfo