Series NBKD 1/2"×1/2"(Open)

NICE BEARINGS • NBKD SERIES 1/2" x 1/2"
PART NO. & RFQ DIMENSIONS(INCHES/MM) CAPACITIES (LBS/N) Appx Weight LBS/KG
Bore B Outside Diam. D Land Diam. L1 Land Diam. L2 C'Bore Diam. L3 TYPE A TYPE C TYPE X
Radial Thrust Radial Radial Thrust Moment
Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn
NBKD040 4.000 5.000 4.370 4.630 4.741 3,550 1,819 10,260 4,260 3,080 1,755 3,080 2,311 7,700 3,520 6,930 3,901 0.800
  101.6 127 110.998 117.602 120.421 15,794 8,093 45,647 18,953 13,703 7,808 13,703 10,282 34,257 15,660 30,832 17,356 0.363
NBKD042 4.250 5.250 4.620 4.880 4.991 3,750 1,876 10,830 4,420 3,190 1,787 3,190 2,355 7,980 3,600 7,580 4,196 0.830
  107.95 133.35 117.348 123.952 126.771 16,684 8,346 48,183 19,665 14,192 7,950 14,192 10,478 35,503 16,016 33,723 18,668 0.376
NBKD045 4.500 5.500 4.870 5.130 5.241 3,950 1,931 11,400 4,570 3,420 1,861 3,420 2,454 8,550 3,770 8,550 4,602 0.880
  114.3 139.7 123.698 130.302 133.121 17,574 8,591 50,719 20,332 15,216 8,280 15,216 10,918 38,039 16,773 38,039 20,474 0.399
NBKD047 4.750 5.750 5.120 5.380 5.490 4,150 1,986 11,970 4,720 3,530 1,892 3,530 2,496 8,840 3,860 9,280 4,916 0.940
  120.65 146.05 130.048 136.652 139.446 18,463 8,836 53,255 20,999 15,705 8,418 15,705 11,105 39,329 17,173 41,287 21,871 0.426
NBKD050 5.000 6.000 5.370 5.630 5.740 4,340 2,040 12,540 4,870 3,760 1,964 3,760 2,592 9,410 4,020 10,350 5,348 0.980
  127 152.4 136.398 143.002 145.796 19,309 9,076 55,790 21,667 16,728 8,738 16,728 11,532 41,865 17,885 46,047 23,793 0.445
NBKD055 5.500 6.500 5.870 6.130 6.238 4,740 2,145 13,680 5,160 4,100 2,063 4,100 2,725 10,260 4,260 12,310 6,134 1.060
  139.7 165.1 149.098 155.702 158.445 21,088 9,543 60,862 22,957 18,241 9,178 18,241 12,124 45,647 18,953 54,767 27,290 0.481
NBKD060 6.000 7.000 6.370 6.630 6.738 5,130 2,247 14,820 5,440 4,450 2,160 4,450 2,855 11,120 4,490 14,450 6,961 1.160
  152.4 177.8 161.798 168.402 171.145 22,823 9,997 65,934 24,203 19,798 9,610 19,798 12,702 49,473 19,976 64,288 30,969 0.526
NBKD065 6.500 7.500 6.870 7.130 7.236 5,530 2,346 15,960 5,720 4,790 2,254 4,790 2,980 11,970 4,720 16,760 7,826 1.220
  165.1 190.5 174.498 181.102 183.794 24,603 10,437 71,006 25,448 21,311 10,028 21,311 13,258 53,255 20,999 74,565 34,818 0.553
NBKD070 7.000 8.000 7.370 7.630 7.736 5.920 2,442 17,100 5,990 5,130 2,345 5,130 3,103 12,830 4,940 19,240 8,730 1.310
  177.8 203.2 187.198 193.802 196.494 26,338 10,864 76,078 26,650 22,823 10,433 22,823 13,805 57,081 21,978 85,599 38,840 0.594
NBKD075 7.500 8.500 7.870 8.130 8.236 6,320 2,536 18,240 6,250 5,470 2,434 5,470 3,222 13,680 5,160 21,890 9,669 1.410
  190.5 215.9 199.898 206.502 209.194 28,118 11,283 81,150 27,806 24,336 10,829 24,336 14,335 60,862 22,957 97,389 43,017 0.640
NBKD080 8.000 9.000 8.370 8.630 8.734 6,710 2,627 19,380 6,510 5,810 2,520 5,810 3,338 14,540 5,370 24,710 10,643 1.520
  203.2 228.6 212.598 219.202 221.844 29,853 11,688 86,222 28,963 25,849 11,211 25,849 14,851 64,688 23,891 109,935 47,351 0.689
NBKD090 9.000 10.000 9.370 9.630 9.732 7,500 2,803 21,660 7,010 6,500 2,688 6,500 3,516 16,250 5,790 30,870 12,693 1.690
  228.6 254 237.998 244.602 247.193 33,368 12,471 96,365 31,187 28,919 11,959 28,919 15,643 72,296 25,760 137,341 56,471 0.767
NBKD100 10.000 11.000 10.370 10.630 10.732 8,290 2,972 23,940 7,500 7,180 2,847 7,180 3,776 17,960 6,190 37,710 14,872 1.880
  254 279.4 263.398 270.002 272.593 36,882 13,222 106,509 33,368 31,944 12,666 31,944 16,799 79,904 27,539 167,772 66,166 0.853
NBKD110 11.000 12.000 11.370 11.630 11.730 9,080 3,133 26,220 7,960 7,870 3,000 7,870 3,981 19,670 6,570 45,230 17,173 2.060
  279.4 304.8 288.798 295.402 297.942 40,397 13,939 116,653 35,414 35,014 13,347 35,014 17,711 87,512 29,230 201,228 76,403 9,165
NBKD120 12.000 13.000 12.370 12.630 12.728 9,870 3,288 28,500 8,420 8,550 3,148 8,550 4,178 21,380 6,950 53,440 19,590 2.250
  304.8 330.2 314.198 320.802 323.2912 43,912 14,628 126,797 37,461 38,039 14,005 38,039 18,588 95,120 30,921 237,755 87,156 1.021
NBKD140 14.000 15.000 14.370 14.630 14.724 11,450 3,582 33,060 9,290 9,920 3,427 9,920 4,551 24,800 7,670 71,910 24,755 2.730
  355.6 381 364.998 371.602 373.990 50,941 15,936 147,084 41,331 44,134 15,247 44,134 20,247 110,335 34,124 319,928 110,135 1.238
NBKD160 16.000 17.000 16.370 16.630 16.718 13,030 3,856 37,620 10,130 11,290 3,688 11,290 4,899 28,220 8,360 93,110 30,325 3.100
  406.4 431.8 415.798 422.402 424.637 57,970 17,155 167,371 45,068 50,229 16,408 50,229 21,796 125,551 37,194 414,246 134,916 1.406
NBKD180 18.000 19.000 18.370 18.630 18.712 14,610 4,113 42,180 10,930 12,650 3,933 12,650 5,226 31,640 9,030 117,000 36,268 3.290
  457.2 482.6 466.598 473.202 475.285 65,000 18,299 187,659 48,628 56,280 17,498 56,280 23,250 140,766 40,174 52,053 161,356 1.492
NBKD200 20.000 21.000 20.370 20.630 20.705 16,190 4,356 46,740 11,710 14,020 4,164 14,020 5,534 35,060 9,670 143,700 42,561 3.850
  508 533.4 517.398 524.002 525.907 72,029 19,380 207,946 52,098 62,375 18,526 62,375 24,621 155,982 43,022 639,321 189,354 1.746
NBKD210 21.000 22.000 21.370 21.630 21.700 16,981 4,472 49,020 12,086 14,706 4,274 14,710 5,682 36,770 9,980 158,100 45,826 4.040
  533.4 558.8 542.798 549.402 551.18 75,548 19,896 218,090 53,771 65,427 19,015 65,445 25,279 163,590 44,401 703,387 203,880 1.833
NBKD250 25.000 26.000 25.370 25.630 25.688 10,140 4,908 58,140 13,540 17,440 4,689 17,440 6,235 43,610 11,180 222,400 59,649 4.540
  635 660.4 644.398 651.002 652.475 45,113 21,836 258,665 60,239 77,591 20,861 77,591 27,740 194,021 49,740 989,458 265,378 2.060
NBKD300 30.000 31.000 30.370 30.630 30.672 24,090 5,397 69,540 15,260 20,860 5,153 20,860 6,856 52,160 12,600 318,100 78,447 5.440
  762 787.4 771.398 778.002 779.069 107,176 24,011 309,383 67,892 92,806 22,926 92,806 30,502 232,060 56,057 1,415,227 349,011 2.468

 

Thin Section Bearing Type A ( Angular Contact Bearings ),Open Bearings

The type A is also designed for which is featured a circular pocket separator and a 30° contact angular. The main advantage of the type A bearings is that it brings out high axial loads and also bears unidirectional thrust capacity. Thus, the  type A bearing also make a good difference in radial or combined radial-thrust applications. The type A bearing should never be used alone to support moment loads or reversing axial loading.

TYPE A LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Good Excellent

 Excellent  (Use in Pairs )

 Excellent  (Use in Pairs )

Good

 

Thin Section Bearing Type C ( Radial Contact Bearings ),Open Bearings

The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.

TYPE C LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Excellent Good

Good   (Light to moderate loads)

Good   (Light to moderate loads)

Good

 

Thin Section Bearing Type X ( Four-point Contact Bearings ),Open Bearings

The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.

TYPE X LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Poor Good Excellent Excellent Poor

 

TYPE A INTERCHANGE

TYPE C INTERCHANGE

TYPE X INTERCHANGE

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NBKD040ARO KD040ARO CSED040 KYD040 NBKD040CPO KD040CPO CSCD040 KRD040 NBKD040XPO KD040XPO CSXD040 KXD040

NBKD042ARO

KD042ARO

CSED042

KYD042

NBKD042CPO

KD042CPO

CSCD042

KRD042

NBKD042XPO

KD042XPO

CSXD042

KXD042

NBKD045ARO

KD045ARO

CSED045

KYD045

NBKD045CPO

KD045CPO

CSCD045

KRD045

NBKD045XPO

KD045XPO

CSXD045

KXD045

NBKD047ARO

KD047ARO

CSED047

KYD047

NBKD047CPO

KD047CPO

CSCD047

KRD047

NBKD047XPO

KD047XPO

CSXD047

KXD047

NBKD050ARO

KD050ARO

CSED050

KYD050

NBKD050CPO

KD050CPO

CSCD050

KRD050

NBKD050XPO

KD050XPO

CSXD050

KXD050

NBKD055ARO

KD055ARO

CSED055

KYD055

NBKD055CPO

KD055CPO

CSCD055

KRD055

NBKD055XPO

KD055XPO

CSXD055

KXD055

NBKD060ARO

KD060ARO

CSED060

KYD060

NBKD060CPO

KD060CPO

CSCD060

KRD060

NBKD060XPO

KD060XPO

CSXD060

KXD060

NBKD065ARO

KD065ARO

CSED065

KYD065

NBKD065CPO

KD065CPO

CSCD065

KRD065

NBKD065XPO

KD065XPO

CSXD065

KXD065

NBKD070ARO

KD070ARO

CSED070

KYD070

NBKD070CPO

KD070CPO

CSCD070

KRD070

NBKD070XPO

KD070XPO

CSXD070

KXD070

NBKD075ARO

KD075ARO

CSED075

KYD075

NBKD075CPO

KD075CPO

CSCD075

KRD075

NBKD075XPO

KD075XPO

CSXD075

KXD075

NBKD080ARO

KD080ARO

CSED080

KYD080

NBKD080CPO

KD080CPO

CSCD080

KRD080

NBKD080XPO

KD080XPO

CSXD080

KXD080

NBKD090ARO

KD090ARO

CSED090

KYD090

NBKD090CPO

KD090CPO

CSCD090

KRD090

NBKD090XPO

KD090XPO

CSXD090

KXD090

NBKD100ARO

KD100ARO

CSED100

KYD100

NBKD100CPO

KD100CPO

CSCD100

KRD100

NBKD100XPO

KD100XPO

CSXD100

KXD100

NBKD110ARO

KD110ARO

CSED110

KYD110

NBKD110CPO

KD110CPO

CSCD110

KRD110

NBKD110XPO

KD110XPO

CSXD110

KXD110

NBKD120ARO

KD120ARO

CSED120

KYD120

NBKD120CPO

KD120CPO

CSCD120

KRD120

NBKD120XPO

KD120XPO

CSXD120

KXD120

NBKD140ARO

KD140ARO

CSED140

KYD140

NBKD140CPO

KD140CPO

CSCD140

KRD140

NBKD140XPO

KD140XPO

CSXD140

KXD140

NBKD160ARO

KD160ARO

CSED160

KYD160

NBKD160CPO

KD160CPO

CSCD160

KRD160

NBKD160XPO

KD160XPO

CSXD160

KXD160

NBKD180ARO

KD180ARO

CSED180

KYD180

NBKD180CPO

KD180CPO

CSCD180

KRD180

NBKD180XPO

KD180XPO

CSXD180

KXD180

NBKD200ARO

KD200ARO

CSED200

KYD200

NBKD200CPO

KD200CPO

CSCD200

KRD200

NBKD200XPO

KD200XPO

CSXD200

KXD200

NBKD210ARO

KD210ARO

CSED210

KYD210

NBKD210CPO

KD210CPO

CSCD210

KRD210

NBKD210XPO

KD210XPO

CSXD210

KXD210

NBKD250ARO

KD250ARO

CSED250

KYD250

NBKD250CPO

KD250CPO

CSCD250

KRD250

NBKD250XPO

KD250XPO

CSXD250

KXD250

NBKD300ARO

KD300ARO

CSED300

KYD300

NBKD300CPO

KD300CPO

CSCD300

KRD300

NBKD300XPO

KD300XPO

CSXD300

KXD300

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

TYPE A INTERCHANGE

TYPE C INTERCHANGE

TYPE X INTERCHANGE

 

▲   The design’s of all these Precision Thin Section Bearings|Thin Cross Section Ball Bearings|Ultra Slim Thin Section Bearings are based on standard structures; LYNB can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNB Technical Center if you need any assistance in this area.

If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Next Article:No Information
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Privacy Policy Powered by MetInfo